Here is the sunrise/sunset for Cambridge via PyEphem. Python available on request.
Sunrise and sunset times for 2012 52.205340,0.121820. * denotes BST
Date | Civil Sunrise | Sunrise | Daylight hours | Sunset | Civil Sunset |
---|---|---|---|---|---|
Mon 02-01 | 07.24 | 08.08 | 7.8 | 15.58 | 16.41 |
Tue 03-01 | 07.24 | 08.07 | 7.9 | 15.59 | 16.42 |
Wed 04-01 | 07.24 | 08.07 | 7.9 | 16.00 | 16.43 |
Thu 05-01 | 07.24 | 08.07 | 7.9 | 16.02 | 16.45 |
Fri 06-01 | 07.24 | 08.07 | 7.9 | 16.03 | 16.46 |
Sat 07-01 | 07.24 | 08.06 | 8.0 | 16.04 | 16.47 |
Sun 08-01 | 07.23 | 08.06 | 8.0 | 16.05 | 16.48 |
Mon 09-01 | 07.23 | 08.05 | 8.0 | 16.07 | 16.49 |
Tue 10-01 | 07.22 | 08.05 | 8.1 | 16.08 | 16.51 |
Wed 11-01 | 07.22 | 08.04 | 8.1 | 16.10 | 16.52 |
Thu 12-01 | 07.21 | 08.03 | 8.1 | 16.11 | 16.53 |
Fri 13-01 | 07.21 | 08.03 | 8.2 | 16.13 | 16.55 |
Sat 14-01 | 07.20 | 08.02 | 8.2 | 16.14 | 16.56 |
Sun 15-01 | 07.19 | 08.01 | 8.2 | 16.16 | 16.57 |
Mon 16-01 | 07.19 | 08.00 | 8.3 | 16.17 | 16.59 |
Tue 17-01 | 07.18 | 07.59 | 8.3 | 16.19 | 17.00 |
Wed 18-01 | 07.17 | 07.58 | 8.4 | 16.21 | 17.02 |
Thu 19-01 | 07.16 | 07.57 | 8.4 | 16.22 | 17.03 |
Fri 20-01 | 07.15 | 07.56 | 8.5 | 16.24 | 17.05 |
Sat 21-01 | 07.14 | 07.55 | 8.5 | 16.26 | 17.07 |
Sun 22-01 | 07.13 | 07.54 | 8.6 | 16.27 | 17.08 |
Mon 23-01 | 07.12 | 07.53 | 8.6 | 16.29 | 17.10 |
Tue 24-01 | 07.11 | 07.52 | 8.7 | 16.31 | 17.11 |
Wed 25-01 | 07.10 | 07.50 | 8.7 | 16.33 | 17.13 |
Thu 26-01 | 07.09 | 07.49 | 8.8 | 16.34 | 17.15 |
Fri 27-01 | 07.08 | 07.48 | 8.8 | 16.36 | 17.16 |
Sat 28-01 | 07.06 | 07.46 | 8.9 | 16.38 | 17.18 |
Sun 29-01 | 07.05 | 07.45 | 8.9 | 16.40 | 17.20 |
Mon 30-01 | 07.04 | 07.43 | 9.0 | 16.42 | 17.21 |
Tue 31-01 | 07.02 | 07.42 | 9.0 | 16.44 | 17.23 |
Wed 01-02 | 07.01 | 07.40 | 9.1 | 16.45 | 17.25 |
Thu 02-02 | 07.00 | 07.39 | 9.1 | 16.47 | 17.26 |
Fri 03-02 | 06.58 | 07.37 | 9.2 | 16.49 | 17.28 |
Sat 04-02 | 06.57 | 07.35 | 9.3 | 16.51 | 17.30 |
Sun 05-02 | 06.55 | 07.34 | 9.3 | 16.53 | 17.32 |
Mon 06-02 | 06.54 | 07.32 | 9.4 | 16.55 | 17.33 |
Tue 07-02 | 06.52 | 07.30 | 9.4 | 16.57 | 17.35 |
Wed 08-02 | 06.50 | 07.28 | 9.5 | 16.59 | 17.37 |
Thu 09-02 | 06.49 | 07.27 | 9.6 | 17.00 | 17.39 |
Fri 10-02 | 06.47 | 07.25 | 9.6 | 17.02 | 17.40 |
Sat 11-02 | 06.45 | 07.23 | 9.7 | 17.04 | 17.42 |
Sun 12-02 | 06.43 | 07.21 | 9.7 | 17.06 | 17.44 |
Mon 13-02 | 06.42 | 07.19 | 9.8 | 17.08 | 17.46 |
Tue 14-02 | 06.40 | 07.17 | 9.9 | 17.10 | 17.47 |
Wed 15-02 | 06.38 | 07.15 | 9.9 | 17.12 | 17.49 |
Thu 16-02 | 06.36 | 07.13 | 10.0 | 17.14 | 17.51 |
Fri 17-02 | 06.34 | 07.11 | 10.1 | 17.15 | 17.53 |
Sat 18-02 | 06.32 | 07.09 | 10.1 | 17.17 | 17.54 |
Sun 19-02 | 06.30 | 07.07 | 10.2 | 17.19 | 17.56 |
Mon 20-02 | 06.28 | 07.05 | 10.3 | 17.21 | 17.58 |
Tue 21-02 | 06.27 | 07.03 | 10.3 | 17.23 | 18.00 |
Wed 22-02 | 06.25 | 07.01 | 10.4 | 17.25 | 18.01 |
Thu 23-02 | 06.23 | 06.59 | 10.5 | 17.27 | 18.03 |
Fri 24-02 | 06.20 | 06.57 | 10.5 | 17.28 | 18.05 |
Sat 25-02 | 06.18 | 06.55 | 10.6 | 17.30 | 18.07 |
Sun 26-02 | 06.16 | 06.53 | 10.7 | 17.32 | 18.09 |
Mon 27-02 | 06.14 | 06.51 | 10.7 | 17.34 | 18.10 |
Tue 28-02 | 06.12 | 06.48 | 10.8 | 17.36 | 18.12 |
Wed 29-02 | 06.10 | 06.46 | 10.9 | 17.38 | 18.14 |
Thu 01-03 | 06.08 | 06.44 | 10.9 | 17.39 | 18.16 |
Fri 02-03 | 06.06 | 06.42 | 11.0 | 17.41 | 18.17 |
Sat 03-03 | 06.04 | 06.40 | 11.1 | 17.43 | 18.19 |
Sun 04-03 | 06.01 | 06.37 | 11.1 | 17.45 | 18.21 |
Mon 05-03 | 05.59 | 06.35 | 11.2 | 17.47 | 18.23 |
Tue 06-03 | 05.57 | 06.33 | 11.3 | 17.48 | 18.24 |
Wed 07-03 | 05.55 | 06.31 | 11.3 | 17.50 | 18.26 |
Thu 08-03 | 05.52 | 06.28 | 11.4 | 17.52 | 18.28 |
Fri 09-03 | 05.50 | 06.26 | 11.5 | 17.54 | 18.30 |
Sat 10-03 | 05.48 | 06.24 | 11.5 | 17.56 | 18.32 |
Sun 11-03 | 05.46 | 06.21 | 11.6 | 17.57 | 18.33 |
Mon 12-03 | 05.43 | 06.19 | 11.7 | 17.59 | 18.35 |
Tue 13-03 | 05.41 | 06.17 | 11.7 | 18.01 | 18.37 |
Wed 14-03 | 05.39 | 06.15 | 11.8 | 18.03 | 18.39 |
Thu 15-03 | 05.36 | 06.12 | 11.9 | 18.04 | 18.40 |
Fri 16-03 | 05.34 | 06.10 | 11.9 | 18.06 | 18.42 |
Sat 17-03 | 05.32 | 06.08 | 12.0 | 18.08 | 18.44 |
Sun 18-03 | 05.29 | 06.05 | 12.1 | 18.10 | 18.46 |
Mon 19-03 | 05.27 | 06.03 | 12.1 | 18.11 | 18.47 |
Tue 20-03 | 05.25 | 06.01 | 12.2 | 18.13 | 18.49 |
Wed 21-03 | 05.22 | 05.58 | 12.3 | 18.15 | 18.51 |
Thu 22-03 | 05.20 | 05.56 | 12.3 | 18.17 | 18.53 |
Fri 23-03 | 05.18 | 05.54 | 12.4 | 18.18 | 18.55 |
Sat 24-03 | 05.15 | 05.51 | 12.5 | 18.20 | 18.56 |
Sun 25-03 | 06.13* | 06.49* | 12.5 | 19.22* | 19.58* |
Mon 26-03 | 06.10* | 06.47* | 12.6 | 19.24* | 20.00* |
Tue 27-03 | 06.08* | 06.44* | 12.7 | 19.25* | 20.02* |
Wed 28-03 | 06.06* | 06.42* | 12.8 | 19.27* | 20.04* |
Thu 29-03 | 06.03* | 06.40* | 12.8 | 19.29* | 20.05* |
Fri 30-03 | 06.01* | 06.37* | 12.9 | 19.31* | 20.07* |
Sat 31-03 | 05.58* | 06.35* | 13.0 | 19.32* | 20.09* |
Sun 01-04 | 05.56* | 06.33* | 13.0 | 19.34* | 20.11* |
Mon 02-04 | 05.54* | 06.30* | 13.1 | 19.36* | 20.13* |
Tue 03-04 | 05.51* | 06.28* | 13.2 | 19.37* | 20.14* |
Wed 04-04 | 05.49* | 06.26* | 13.2 | 19.39* | 20.16* |
Thu 05-04 | 05.46* | 06.23* | 13.3 | 19.41* | 20.18* |
Fri 06-04 | 05.44* | 06.21* | 13.4 | 19.43* | 20.20* |
Sat 07-04 | 05.42* | 06.19* | 13.4 | 19.44* | 20.22* |
Sun 08-04 | 05.39* | 06.17* | 13.5 | 19.46* | 20.24* |
Mon 09-04 | 05.37* | 06.14* | 13.6 | 19.48* | 20.26* |
Tue 10-04 | 05.34* | 06.12* | 13.6 | 19.49* | 20.27* |
Wed 11-04 | 05.32* | 06.10* | 13.7 | 19.51* | 20.29* |
Thu 12-04 | 05.30* | 06.08* | 13.8 | 19.53* | 20.31* |
Fri 13-04 | 05.27* | 06.05* | 13.8 | 19.55* | 20.33* |
Sat 14-04 | 05.25* | 06.03* | 13.9 | 19.56* | 20.35* |
Sun 15-04 | 05.22* | 06.01* | 14.0 | 19.58* | 20.37* |
Mon 16-04 | 05.20* | 05.59* | 14.0 | 20.00* | 20.39* |
Tue 17-04 | 05.18* | 05.57* | 14.1 | 20.02* | 20.41* |
Wed 18-04 | 05.15* | 05.54* | 14.1 | 20.03* | 20.42* |
Thu 19-04 | 05.13* | 05.52* | 14.2 | 20.05* | 20.44* |
Fri 20-04 | 05.11* | 05.50* | 14.3 | 20.07* | 20.46* |
Sat 21-04 | 05.08* | 05.48* | 14.3 | 20.08* | 20.48* |
Sun 22-04 | 05.06* | 05.46* | 14.4 | 20.10* | 20.50* |
Mon 23-04 | 05.04* | 05.44* | 14.5 | 20.12* | 20.52* |
Tue 24-04 | 05.02* | 05.42* | 14.5 | 20.14* | 20.54* |
Wed 25-04 | 04.59* | 05.40* | 14.6 | 20.15* | 20.56* |
Thu 26-04 | 04.57* | 05.38* | 14.7 | 20.17* | 20.58* |
Fri 27-04 | 04.55* | 05.36* | 14.7 | 20.19* | 21.00* |
Sat 28-04 | 04.53* | 05.34* | 14.8 | 20.20* | 21.02* |
Sun 29-04 | 04.50* | 05.32* | 14.8 | 20.22* | 21.04* |
Mon 30-04 | 04.48* | 05.30* | 14.9 | 20.24* | 21.06* |
Tue 01-05 | 04.46* | 05.28* | 15.0 | 20.26* | 21.08* |
Wed 02-05 | 04.44* | 05.26* | 15.0 | 20.27* | 21.09* |
Thu 03-05 | 04.42* | 05.24* | 15.1 | 20.29* | 21.11* |
Fri 04-05 | 04.40* | 05.22* | 15.1 | 20.31* | 21.13* |
Sat 05-05 | 04.37* | 05.20* | 15.2 | 20.32* | 21.15* |
Sun 06-05 | 04.35* | 05.18* | 15.3 | 20.34* | 21.17* |
Mon 07-05 | 04.33* | 05.17* | 15.3 | 20.36* | 21.19* |
Tue 08-05 | 04.31* | 05.15* | 15.4 | 20.37* | 21.21* |
Wed 09-05 | 04.29* | 05.13* | 15.4 | 20.39* | 21.23* |
Thu 10-05 | 04.27* | 05.11* | 15.5 | 20.40* | 21.25* |
Fri 11-05 | 04.25* | 05.10* | 15.5 | 20.42* | 21.27* |
Sat 12-05 | 04.24* | 05.08* | 15.6 | 20.44* | 21.29* |
Sun 13-05 | 04.22* | 05.07* | 15.6 | 20.45* | 21.30* |
Mon 14-05 | 04.20* | 05.05* | 15.7 | 20.47* | 21.32* |
Tue 15-05 | 04.18* | 05.03* | 15.7 | 20.48* | 21.34* |
Wed 16-05 | 04.16* | 05.02* | 15.8 | 20.50* | 21.36* |
Thu 17-05 | 04.14* | 05.00* | 15.8 | 20.51* | 21.38* |
Fri 18-05 | 04.13* | 04.59* | 15.9 | 20.53* | 21.40* |
Sat 19-05 | 04.11* | 04.58* | 15.9 | 20.54* | 21.41* |
Sun 20-05 | 04.09* | 04.56* | 16.0 | 20.56* | 21.43* |
Mon 21-05 | 04.08* | 04.55* | 16.0 | 20.57* | 21.45* |
Tue 22-05 | 04.06* | 04.54* | 16.1 | 20.59* | 21.46* |
Wed 23-05 | 04.05* | 04.52* | 16.1 | 21.00* | 21.48* |
Thu 24-05 | 04.03* | 04.51* | 16.2 | 21.01* | 21.50* |
Fri 25-05 | 04.02* | 04.50* | 16.2 | 21.03* | 21.51* |
Sat 26-05 | 04.00* | 04.49* | 16.3 | 21.04* | 21.53* |
Sun 27-05 | 03.59* | 04.48* | 16.3 | 21.05* | 21.55* |
Mon 28-05 | 03.58* | 04.47* | 16.3 | 21.07* | 21.56* |
Tue 29-05 | 03.56* | 04.46* | 16.4 | 21.08* | 21.58* |
Wed 30-05 | 03.55* | 04.45* | 16.4 | 21.09* | 21.59* |
Thu 31-05 | 03.54* | 04.44* | 16.4 | 21.10* | 22.00* |
Fri 01-06 | 03.53* | 04.43* | 16.5 | 21.11* | 22.02* |
Sat 02-06 | 03.52* | 04.42* | 16.5 | 21.12* | 22.03* |
Sun 03-06 | 03.51* | 04.42* | 16.5 | 21.13* | 22.04* |
Mon 04-06 | 03.50* | 04.41* | 16.6 | 21.14* | 22.06* |
Tue 05-06 | 03.49* | 04.40* | 16.6 | 21.15* | 22.07* |
Wed 06-06 | 03.48* | 04.40* | 16.6 | 21.16* | 22.08* |
Thu 07-06 | 03.48* | 04.39* | 16.6 | 21.17* | 22.09* |
Fri 08-06 | 03.47* | 04.39* | 16.7 | 21.18* | 22.10* |
Sat 09-06 | 03.46* | 04.38* | 16.7 | 21.19* | 22.11* |
Sun 10-06 | 03.46* | 04.38* | 16.7 | 21.20* | 22.12* |
Mon 11-06 | 03.45* | 04.38* | 16.7 | 21.20* | 22.13* |
Tue 12-06 | 03.45* | 04.37* | 16.7 | 21.21* | 22.13* |
Wed 13-06 | 03.45* | 04.37* | 16.7 | 21.21* | 22.14* |
Thu 14-06 | 03.44* | 04.37* | 16.8 | 21.22* | 22.15* |
Fri 15-06 | 03.44* | 04.37* | 16.8 | 21.23* | 22.15* |
Sat 16-06 | 03.44* | 04.37* | 16.8 | 21.23* | 22.16* |
Sun 17-06 | 03.44* | 04.37* | 16.8 | 21.23* | 22.16* |
Mon 18-06 | 03.44* | 04.37* | 16.8 | 21.24* | 22.17* |
Tue 19-06 | 03.44* | 04.37* | 16.8 | 21.24* | 22.17* |
Wed 20-06 | 03.44* | 04.37* | 16.8 | 21.24* | 22.17* |
Thu 21-06 | 03.44* | 04.37* | 16.8 | 21.25* | 22.18* |
Fri 22-06 | 03.44* | 04.38* | 16.8 | 21.25* | 22.18* |
Sat 23-06 | 03.45* | 04.38* | 16.8 | 21.25* | 22.18* |
Sun 24-06 | 03.45* | 04.38* | 16.8 | 21.25* | 22.18* |
Mon 25-06 | 03.46* | 04.39* | 16.8 | 21.25* | 22.18* |
Tue 26-06 | 03.46* | 04.39* | 16.8 | 21.25* | 22.17* |
Wed 27-06 | 03.47* | 04.40* | 16.8 | 21.25* | 22.17* |
Thu 28-06 | 03.47* | 04.40* | 16.7 | 21.24* | 22.17* |
Fri 29-06 | 03.48* | 04.41* | 16.7 | 21.24* | 22.17* |
Sat 30-06 | 03.49* | 04.41* | 16.7 | 21.24* | 22.16* |
Sun 01-07 | 03.50* | 04.42* | 16.7 | 21.24* | 22.16* |
Mon 02-07 | 03.51* | 04.43* | 16.7 | 21.23* | 22.15* |
Tue 03-07 | 03.52* | 04.44* | 16.7 | 21.23* | 22.14* |
Wed 04-07 | 03.53* | 04.44* | 16.6 | 21.22* | 22.14* |
Thu 05-07 | 03.54* | 04.45* | 16.6 | 21.22* | 22.13* |
Fri 06-07 | 03.55* | 04.46* | 16.6 | 21.21* | 22.12* |
Sat 07-07 | 03.56* | 04.47* | 16.6 | 21.20* | 22.11* |
Sun 08-07 | 03.57* | 04.48* | 16.5 | 21.20* | 22.10* |
Mon 09-07 | 03.58* | 04.49* | 16.5 | 21.19* | 22.09* |
Tue 10-07 | 04.00* | 04.50* | 16.5 | 21.18* | 22.08* |
Wed 11-07 | 04.01* | 04.51* | 16.4 | 21.17* | 22.07* |
Thu 12-07 | 04.02* | 04.52* | 16.4 | 21.16* | 22.06* |
Fri 13-07 | 04.04* | 04.54* | 16.4 | 21.15* | 22.05* |
Sat 14-07 | 04.05* | 04.55* | 16.3 | 21.14* | 22.04* |
Sun 15-07 | 04.07* | 04.56* | 16.3 | 21.13* | 22.02* |
Mon 16-07 | 04.08* | 04.57* | 16.3 | 21.12* | 22.01* |
Tue 17-07 | 04.10* | 04.58* | 16.2 | 21.11* | 22.00* |
Wed 18-07 | 04.11* | 05.00* | 16.2 | 21.10* | 21.58* |
Thu 19-07 | 04.13* | 05.01* | 16.1 | 21.09* | 21.57* |
Fri 20-07 | 04.15* | 05.02* | 16.1 | 21.07* | 21.55* |
Sat 21-07 | 04.16* | 05.04* | 16.0 | 21.06* | 21.53* |
Sun 22-07 | 04.18* | 05.05* | 16.0 | 21.05* | 21.52* |
Mon 23-07 | 04.20* | 05.07* | 15.9 | 21.03* | 21.50* |
Tue 24-07 | 04.21* | 05.08* | 15.9 | 21.02* | 21.48* |
Wed 25-07 | 04.23* | 05.10* | 15.9 | 21.01* | 21.47* |
Thu 26-07 | 04.25* | 05.11* | 15.8 | 20.59* | 21.45* |
Fri 27-07 | 04.27* | 05.12* | 15.8 | 20.58* | 21.43* |
Sat 28-07 | 04.28* | 05.14* | 15.7 | 20.56* | 21.41* |
Sun 29-07 | 04.30* | 05.15* | 15.6 | 20.54* | 21.39* |
Mon 30-07 | 04.32* | 05.17* | 15.6 | 20.53* | 21.37* |
Tue 31-07 | 04.34* | 05.19* | 15.5 | 20.51* | 21.36* |
Wed 01-08 | 04.36* | 05.20* | 15.5 | 20.49* | 21.34* |
Thu 02-08 | 04.38* | 05.22* | 15.4 | 20.48* | 21.32* |
Fri 03-08 | 04.39* | 05.23* | 15.4 | 20.46* | 21.30* |
Sat 04-08 | 04.41* | 05.25* | 15.3 | 20.44* | 21.28* |
Sun 05-08 | 04.43* | 05.26* | 15.3 | 20.42* | 21.25* |
Mon 06-08 | 04.45* | 05.28* | 15.2 | 20.41* | 21.23* |
Tue 07-08 | 04.47* | 05.30* | 15.2 | 20.39* | 21.21* |
Wed 08-08 | 04.49* | 05.31* | 15.1 | 20.37* | 21.19* |
Thu 09-08 | 04.51* | 05.33* | 15.0 | 20.35* | 21.17* |
Fri 10-08 | 04.52* | 05.34* | 15.0 | 20.33* | 21.15* |
Sat 11-08 | 04.54* | 05.36* | 14.9 | 20.31* | 21.13* |
Sun 12-08 | 04.56* | 05.38* | 14.9 | 20.29* | 21.10* |
Mon 13-08 | 04.58* | 05.39* | 14.8 | 20.27* | 21.08* |
Tue 14-08 | 05.00* | 05.41* | 14.7 | 20.25* | 21.06* |
Wed 15-08 | 05.02* | 05.43* | 14.7 | 20.23* | 21.04* |
Thu 16-08 | 05.04* | 05.44* | 14.6 | 20.21* | 21.01* |
Fri 17-08 | 05.05* | 05.46* | 14.6 | 20.19* | 20.59* |
Sat 18-08 | 05.07* | 05.48* | 14.5 | 20.17* | 20.57* |
Sun 19-08 | 05.09* | 05.49* | 14.4 | 20.15* | 20.55* |
Mon 20-08 | 05.11* | 05.51* | 14.4 | 20.13* | 20.52* |
Tue 21-08 | 05.13* | 05.52* | 14.3 | 20.10* | 20.50* |
Wed 22-08 | 05.15* | 05.54* | 14.2 | 20.08* | 20.48* |
Thu 23-08 | 05.17* | 05.56* | 14.2 | 20.06* | 20.45* |
Fri 24-08 | 05.18* | 05.57* | 14.1 | 20.04* | 20.43* |
Sat 25-08 | 05.20* | 05.59* | 14.0 | 20.02* | 20.40* |
Sun 26-08 | 05.22* | 06.01* | 14.0 | 20.00* | 20.38* |
Mon 27-08 | 05.24* | 06.02* | 13.9 | 19.57* | 20.36* |
Tue 28-08 | 05.26* | 06.04* | 13.9 | 19.55* | 20.33* |
Wed 29-08 | 05.27* | 06.06* | 13.8 | 19.53* | 20.31* |
Thu 30-08 | 05.29* | 06.07* | 13.7 | 19.51* | 20.29* |
Fri 31-08 | 05.31* | 06.09* | 13.7 | 19.48* | 20.26* |
Sat 01-09 | 05.33* | 06.11* | 13.6 | 19.46* | 20.24* |
Sun 02-09 | 05.35* | 06.12* | 13.5 | 19.44* | 20.21* |
Mon 03-09 | 05.36* | 06.14* | 13.5 | 19.41* | 20.19* |
Tue 04-09 | 05.38* | 06.16* | 13.4 | 19.39* | 20.16* |
Wed 05-09 | 05.40* | 06.17* | 13.3 | 19.37* | 20.14* |
Thu 06-09 | 05.42* | 06.19* | 13.3 | 19.35* | 20.12* |
Fri 07-09 | 05.43* | 06.20* | 13.2 | 19.32* | 20.09* |
Sat 08-09 | 05.45* | 06.22* | 13.1 | 19.30* | 20.07* |
Sun 09-09 | 05.47* | 06.24* | 13.1 | 19.28* | 20.04* |
Mon 10-09 | 05.49* | 06.25* | 13.0 | 19.25* | 20.02* |
Tue 11-09 | 05.50* | 06.27* | 12.9 | 19.23* | 19.59* |
Wed 12-09 | 05.52* | 06.29* | 12.9 | 19.21* | 19.57* |
Thu 13-09 | 05.54* | 06.30* | 12.8 | 19.18* | 19.55* |
Fri 14-09 | 05.55* | 06.32* | 12.7 | 19.16* | 19.52* |
Sat 15-09 | 05.57* | 06.34* | 12.7 | 19.13* | 19.50* |
Sun 16-09 | 05.59* | 06.35* | 12.6 | 19.11* | 19.47* |
Mon 17-09 | 06.01* | 06.37* | 12.5 | 19.09* | 19.45* |
Tue 18-09 | 06.02* | 06.39* | 12.5 | 19.06* | 19.43* |
Wed 19-09 | 06.04* | 06.40* | 12.4 | 19.04* | 19.40* |
Thu 20-09 | 06.06* | 06.42* | 12.3 | 19.02* | 19.38* |
Fri 21-09 | 06.07* | 06.43* | 12.3 | 18.59* | 19.35* |
Sat 22-09 | 06.09* | 06.45* | 12.2 | 18.57* | 19.33* |
Sun 23-09 | 06.11* | 06.47* | 12.1 | 18.55* | 19.31* |
Mon 24-09 | 06.12* | 06.48* | 12.1 | 18.52* | 19.28* |
Tue 25-09 | 06.14* | 06.50* | 12.0 | 18.50* | 19.26* |
Wed 26-09 | 06.16* | 06.52* | 11.9 | 18.48* | 19.23* |
Thu 27-09 | 06.18* | 06.53* | 11.9 | 18.45* | 19.21* |
Fri 28-09 | 06.19* | 06.55* | 11.8 | 18.43* | 19.19* |
Sat 29-09 | 06.21* | 06.57* | 11.7 | 18.41* | 19.16* |
Sun 30-09 | 06.23* | 06.58* | 11.7 | 18.38* | 19.14* |
Mon 01-10 | 06.24* | 07.00* | 11.6 | 18.36* | 19.12* |
Tue 02-10 | 06.26* | 07.02* | 11.5 | 18.34* | 19.09* |
Wed 03-10 | 06.28* | 07.04* | 11.5 | 18.31* | 19.07* |
Thu 04-10 | 06.29* | 07.05* | 11.4 | 18.29* | 19.05* |
Fri 05-10 | 06.31* | 07.07* | 11.3 | 18.27* | 19.03* |
Sat 06-10 | 06.33* | 07.09* | 11.3 | 18.24* | 19.00* |
Sun 07-10 | 06.34* | 07.10* | 11.2 | 18.22* | 18.58* |
Mon 08-10 | 06.36* | 07.12* | 11.1 | 18.20* | 18.56* |
Tue 09-10 | 06.38* | 07.14* | 11.1 | 18.18* | 18.54* |
Wed 10-10 | 06.39* | 07.16* | 11.0 | 18.15* | 18.51* |
Thu 11-10 | 06.41* | 07.17* | 10.9 | 18.13* | 18.49* |
Fri 12-10 | 06.43* | 07.19* | 10.9 | 18.11* | 18.47* |
Sat 13-10 | 06.44* | 07.21* | 10.8 | 18.09* | 18.45* |
Sun 14-10 | 06.46* | 07.22* | 10.7 | 18.06* | 18.43* |
Mon 15-10 | 06.48* | 07.24* | 10.7 | 18.04* | 18.41* |
Tue 16-10 | 06.49* | 07.26* | 10.6 | 18.02* | 18.39* |
Wed 17-10 | 06.51* | 07.28* | 10.5 | 18.00* | 18.36* |
Thu 18-10 | 06.53* | 07.30* | 10.5 | 17.58* | 18.34* |
Fri 19-10 | 06.55* | 07.31* | 10.4 | 17.56* | 18.32* |
Sat 20-10 | 06.56* | 07.33* | 10.3 | 17.54* | 18.30* |
Sun 21-10 | 06.58* | 07.35* | 10.3 | 17.51* | 18.28* |
Mon 22-10 | 07.00* | 07.37* | 10.2 | 17.49* | 18.26* |
Tue 23-10 | 07.01* | 07.38* | 10.1 | 17.47* | 18.24* |
Wed 24-10 | 07.03* | 07.40* | 10.1 | 17.45* | 18.22* |
Thu 25-10 | 07.05* | 07.42* | 10.0 | 17.43* | 18.21* |
Fri 26-10 | 07.06* | 07.44* | 10.0 | 17.41* | 18.19* |
Sat 27-10 | 07.08* | 07.46* | 9.9 | 17.39* | 18.17* |
Sun 28-10 | 06.10 | 06.47 | 9.8 | 16.37 | 17.15 |
Mon 29-10 | 06.12 | 06.49 | 9.8 | 16.35 | 17.13 |
Tue 30-10 | 06.13 | 06.51 | 9.7 | 16.34 | 17.11 |
Wed 31-10 | 06.15 | 06.53 | 9.6 | 16.32 | 17.10 |
Thu 01-11 | 06.17 | 06.55 | 9.6 | 16.30 | 17.08 |
Fri 02-11 | 06.18 | 06.56 | 9.5 | 16.28 | 17.06 |
Sat 03-11 | 06.20 | 06.58 | 9.5 | 16.26 | 17.04 |
Sun 04-11 | 06.22 | 07.00 | 9.4 | 16.24 | 17.03 |
Mon 05-11 | 06.23 | 07.02 | 9.3 | 16.23 | 17.01 |
Tue 06-11 | 06.25 | 07.04 | 9.3 | 16.21 | 17.00 |
Wed 07-11 | 06.27 | 07.06 | 9.2 | 16.19 | 16.58 |
Thu 08-11 | 06.28 | 07.07 | 9.2 | 16.18 | 16.57 |
Fri 09-11 | 06.30 | 07.09 | 9.1 | 16.16 | 16.55 |
Sat 10-11 | 06.32 | 07.11 | 9.1 | 16.14 | 16.54 |
Sun 11-11 | 06.33 | 07.13 | 9.0 | 16.13 | 16.52 |
Mon 12-11 | 06.35 | 07.15 | 8.9 | 16.11 | 16.51 |
Tue 13-11 | 06.37 | 07.16 | 8.9 | 16.10 | 16.50 |
Wed 14-11 | 06.38 | 07.18 | 8.8 | 16.08 | 16.48 |
Thu 15-11 | 06.40 | 07.20 | 8.8 | 16.07 | 16.47 |
Fri 16-11 | 06.41 | 07.22 | 8.7 | 16.06 | 16.46 |
Sat 17-11 | 06.43 | 07.23 | 8.7 | 16.04 | 16.45 |
Sun 18-11 | 06.45 | 07.25 | 8.6 | 16.03 | 16.43 |
Mon 19-11 | 06.46 | 07.27 | 8.6 | 16.02 | 16.42 |
Tue 20-11 | 06.48 | 07.28 | 8.5 | 16.01 | 16.41 |
Wed 21-11 | 06.49 | 07.30 | 8.5 | 15.59 | 16.40 |
Thu 22-11 | 06.51 | 07.32 | 8.4 | 15.58 | 16.39 |
Fri 23-11 | 06.52 | 07.33 | 8.4 | 15.57 | 16.38 |
Sat 24-11 | 06.54 | 07.35 | 8.4 | 15.56 | 16.38 |
Sun 25-11 | 06.55 | 07.37 | 8.3 | 15.55 | 16.37 |
Mon 26-11 | 06.57 | 07.38 | 8.3 | 15.54 | 16.36 |
Tue 27-11 | 06.58 | 07.40 | 8.2 | 15.53 | 16.35 |
Wed 28-11 | 06.59 | 07.41 | 8.2 | 15.53 | 16.35 |
Thu 29-11 | 07.01 | 07.43 | 8.2 | 15.52 | 16.34 |
Fri 30-11 | 07.02 | 07.44 | 8.1 | 15.51 | 16.33 |
Sat 01-12 | 07.03 | 07.46 | 8.1 | 15.50 | 16.33 |
Sun 02-12 | 07.05 | 07.47 | 8.0 | 15.50 | 16.32 |
Mon 03-12 | 07.06 | 07.48 | 8.0 | 15.49 | 16.32 |
Tue 04-12 | 07.07 | 07.50 | 8.0 | 15.49 | 16.31 |
Wed 05-12 | 07.08 | 07.51 | 8.0 | 15.48 | 16.31 |
Thu 06-12 | 07.09 | 07.52 | 7.9 | 15.48 | 16.31 |
Fri 07-12 | 07.10 | 07.53 | 7.9 | 15.48 | 16.31 |
Sat 08-12 | 07.12 | 07.55 | 7.9 | 15.47 | 16.30 |
Sun 09-12 | 07.13 | 07.56 | 7.9 | 15.47 | 16.30 |
Mon 10-12 | 07.14 | 07.57 | 7.8 | 15.47 | 16.30 |
Tue 11-12 | 07.15 | 07.58 | 7.8 | 15.47 | 16.30 |
Wed 12-12 | 07.16 | 07.59 | 7.8 | 15.47 | 16.30 |
